Product Details:
|
Type: | Cupcake Vending Machines | Dimension: | 1430mm(W)*960mm(D)*1920mm(H) |
---|---|---|---|
Power: | 700W | After-sales Service Provided: | Video Technical Support, Free Spare Parts, Online Support |
Warranty: | 1 Year | Function: | SDK |
Material: | Metal Plate | Color: | White, Custom Wraps |
Support Goods: | Cupcakes,Salads, Sandwiches, Fresh Food, Pastries, Etc. | OEM: | Accept |
Compressor: | Embraco | Cooling: | 4-25℃ |
Highlight: | elevator cake vending machine,cupcake vending machine factory,elevator cupcake vending machine |
Product Name | Cupcake Vending Machine |
Model No. | Hl-XYJ-L01-D01 |
Machine Size | 1430mm(W)*960mm(D)*1980mm(H) |
Weight | 320kg |
Color | White, custom wraps |
Power | 700W with cooling |
Voltage | 110-220V,50/60HZ |
Shelves | 7-10 |
Capacity | 70-300 servings, we can adjust the cargo slots according to your cake box |
Touch screen Size | 21.5-inch |
Refrigeration | 4-25℃ |
Payment System | Cash bill,coin,credit cards,QR solution |
Network | 4G,wifi |
Standard Interface | MDB/DEX |
Our cupcake vending machine can be placed in hundreds of versatile and unique locations, and reach a larger potential market. Imagine having branded, touchscreen vending machines at your local airport, business parks, railway stations, malls and movie theatres
Keep an eye on inventory levels by logging into our cloud remote management system and only visit when you need to restock. By placing cupcake vending machines you will save on rent, wages and overheads.
Contact Person: Miss. Cherry Chen
Tel: 008613809260051