|
Product Details:
|
| Material: | Sheet Metal | Color: | White, Custom Wraps |
|---|---|---|---|
| Overall Size: | 1430mm(W)*960mm(D)*1980mm(H) | Weight: | 380kg |
| Power: | 6000W When Microwave Working | Voltage: | 110V-220V,50/60HZ |
| Touch Screen Size: | 21.5-inch | Shelf: | 7-10 |
| Capacity: | 70-200 Servings | Food Cooling Temperature: | 4-25℃ |
| Heating Time: | Set Freely According To Different Food | Payment System: | Bill,Coin,Card |
| Network Mode: | 4G,Wifi | Standard Interface: | MDB,DEX |
| Warranty: | 1 Year, Lifetime Technical Support | Function: | SDK |
| Highlight: | Microwave Commercial Food Vending Machine,6000W Commercial Food Vending Machine,6000W Microwave Food Vending Machine |
||
Microwave Heating Vending Machine Hot Food Vending Machine Automatic Soup Vending Machine
| Product Name | Hot Food Vending Machine Automatic Soup Vending Machine |
| Model No. | HL-HFJ-L02-B01 |
| Overall Size | 1430mm(W)*960mm(D)*1980mm(H) |
| Selling types | 21-35 types of food |
| Storage Capacity | 60-200 servings |
| Power | 6000W when 2 microwaves are working |
| Voltage | 110-220V,50/60Hz |
| Weight | 380kg |
| Touch screen Size | 21.5-inch |
| Meal box size | (210-250)mm*(150-200)mm*45mm |
| Refrigerated temperature | 4-25℃ |
| Heating Time | 45s, set freely |
| Payment system | Cash bill ,note, Credit Cards, QR solution |
| Network | 4G,Wifi |
| Standard Interface | MDB/DEX |
| Function | SDK |
Product Features:
1. the whole machine can be filled up to 200 boxes (depending on the size of the meal box)
The magnet sensor slots is more stable than traditional conveyor belt
![]()
![]()
Dual microwave heating:
![]()
![]()
Contact Person: Miss. Cherry Chen
Tel: 008613809260051